DIN AND ASTM HEADS

DIN HEAD (EUROPE)

DIAMETER HEIGHT DIAMETER HEIGHT
26.9 18 139.7 43
33.7 19 168.3 53
42.4 21 219.1 67
48.3 22 273 77
60.3 24 323.9 91
76.1 27 355.6 101
88.9 30 406.4 115
101.6 36 508 150
114.3 38 610 157

ASTM HEAD (USA)

DIAMETER HEIGHT DIAMETER HEIGHT
1 1/2″ 38,1 10″ 127
2″ 38,1 12″ 152,4
2 1/2″ 38,1 14″ 165,1
3″ 50,8 16″ 177,8
4″ 63,5 18″ 203,2
5″ 76,2 20″ 228,6
6″ 88,9 24″ 266,7
8″ 101,6
null

TAILOR-MADE PRODUCT RUNS

No product has a minimum run. We adapt manufacturing to the number of products our clients need.

MATERIALS AND DIMENSIONS

Materials: Carbon Steel, stainless Steel, aluminium and titanium.

Maximum thick: Up to 10mm in DIN Heads and up to 15 mm in ASTM.

DEEP-DRAWING BENEFITS

  • Speed of assembly

  • Bearing a bigger pressure

  • Same measure in all parts